Douai Crest


DOUAI Rugby - Team Captains and Result Summary

Link

Captain P W D L F A
1919 - 1920 J B Walsh 11 8 1 2 242 40
1920 - 1921 B R C Coope 19 17 1 1 581 61
1921 - 1922 D H Robson 22 16 0 6 464 162
1922 - 1923 J T Arrigo 18 9 2 7 223 189



C A Williams





1923 - 1924 J Carey 20 7 0 13 168 269
1924 - 1925 J T Arrigo 15 3 0 12 109 296



E R Gryspeerdt





1925 - 1926 P A Plunkett 12 4 0 8 138 238
1926 - 1927 L J OŽReilly 17 5 2 10 125 205
1927 - 1928 G W Tickle 18 10 2 6 204 160
1928 - 1929 W W Carty 15 4 2 9 115 177
1929 - 1930 S Dulanty 16 5 1 10 149 190
1930 - 1931 W Meynell 16 11 0 5 269 155
1931 - 1932 D J Brabin 12 8 1 3 146 73
1932 - 1933 F Putnam 11 6 0 5 143 127
1933 - 1934 J S Polglase 12 10 0 2 213 59
1934 - 1935 R Pooley 14 5 1 8 98 191
1935 - 1936 W OŽBrien 10 4 1 5 152 78
1936 - 1937 P C Gartrell 11 5 0 6 175 103
1937 - 1938 R M Cooper 10 9 0 1 163 76
1938 - 1939 T J Walsh 13 8 0 5 127 112
1939 - 1940 F J Williams 11 8 0 3 162 59
1940 - 1941 B H Richardson 13 5 0 8 141 257
1941 - 1942 M A Gregory 10 3 2 5 57 117
1942 - 1943 J F Shaw 10 3 2 5 57 117
1943 - 1944 J F Shaw 15 5 1 9 166 185
1944 - 1945 P M Healey 18 12 0 6 264 158
1945 - 1946 P Hoogewerf 12 7 0 5 219 116
1946 - 1947 J A Cuddon 11 3 0 8 104 191
1947 - 1948 P S Berry 16 3 0 13 98 321
1948 - 1949 C E Swinhoe 15 4 0 11 89 151
1949 - 1950 W P Duckney 17 11 2 4 225 100
1950 - 1951 W P Duckney 15 7 0 8 131 126
1951 - 1952 C J Morton 14 9 1 4 161 92
1952 - 1953 C J Morton 13 10 1 2 161 37
1953 - 1954 J L Skinner 12 3 0 9 48 140
1954 - 1955 E Duckney 13 7 1 5 83 83
1955 - 1956 B Gough 13 7 0 6 121 123
1956 - 1957 C R Segal 15 6 0 9 101 155
1957 - 1958 M J Horgan 16 13 0 3. 200 81
1958 - 1959 M J Horgan 16 11 1 4 229 90



A Rawlingson-Plant





1959 - 1960 R P Barnsley 16 7 2 7 142 159



C H Huntley





1960 - 1961 J S Cochrane 18 3 2 13 87 170
1961 - 1962 D J Power 16 4 0 12 93 238
1962 - 1963 E C Osborn 13 2 0 11 78 152
1963 - 1964 C P Nicoll 14 11 2 1 148 47
1964 - 1965 E P Neville 14 8 2 4 169 83
1965 - 1966 S Sinclair 15 8 3 4 147 69
1966 - 1967 P Usher-Somers 15
4
1
10
129
211
1967 - 1968 P Fletcher 14 3 0 11 96 158
1968 - 1969 S O'Flaherty 13 5 3 5 123 98
1969 - 1970 D A Catton 14 1 0 13 61 224
1970 - 1971 C P Vaughn 14 6 1 7 109 197
1971 - 1972 T King 12 8 0 4 232 137
1972 - 1973 J Adie 17 9 1 7 342 254
1973 - 1974 P Fletcher 17 6 1 8 148 218
1974 - 1975 A Hill 16 6 1 9 186 214
1975 - 1976 B Bendall 19 10 0 9 205 255
1976 - 1977 S Dunbar 18 8 0 10 261 240
1977 - 1978 K Tomlinson 18 9 1 8 294 194
1978 - 1979 N Murphy 16 13 1 2 292 109
1979 - 1980 A Bush 16 7 0 9 175 256
1980 - 1981 P Brookman 18 9 0 9 250 205
1981 - 1982 I Thomas





1982 - 1983 D Whitton 17 9 2 6 200 127
1983 - 1984 J Boxall 17 12 1 4 188 100
1984 - 1985 I Hutchins 15 4 1 10 137 247
1985 - 1986 S Lang/C McWilliams 18 5 1 12 111 220?
1986 - 1987 J Duckney 14 5 1 8 115 231
1987 - 1988 P Whitton 16 4 1 11 71 226
1988 - 1989 C Antelme





1989 - 1990 J Mandich





1990 - 1991 J McWilliams 12 6 0 6

1991 - 1992 B Granger-Holcombe 15 3 1 11

1992 - 1993 N Lumb 14 1 1 12

1993 - 1994 J McGinity 13 8 0 5

1994 - 1995 S Mills 13 7 1 5

1995 - 1996 I Hamilton 14 4 1 9

1996 - 1997 G Carbury/A Kanya 8 2 0 6 ?
1997 - 1998 T Carbury 12 3 2 7

1998 - 1999 V Prescott ?